Lunars Almanac for March 28, 2024
Date and Times are GMT.
0:00 3:00 6:00 9:00 12:00 15:00 18:00 21:00 24:00
Moon's HP54.7754.8254.8754.9254.9755.0255.0855.1355.18
Geocentric Lunar Distances
The Sun150° 12.6'148° 48.8'147° 24.7'146° 00.5'144° 36.2'143° 11.7'141° 47.1'140° 22.3'138° 57.4'
α Arietis172° 00.1'172° 04.5'171° 51.7'171° 22.8'170° 40.2'169° 46.8'168° 45.0'167° 36.9'166° 24.0'
Aldebaran146° 36.2'148° 02.9'149° 29.3'150° 55.4'152° 21.1'153° 46.3'155° 10.9'156° 34.8'157° 57.7'
Pollux104° 06.7'105° 38.0'107° 09.4'108° 41.0'110° 12.7'111° 44.5'113° 16.5'114° 48.7'116° 21.0'
Regulus67° 23.6'68° 54.7'70° 26.0'71° 57.4'73° 29.0'75° 00.7'76° 32.6'78° 04.6'79° 36.8'
Spica13° 20.3'14° 51.2'16° 22.4'17° 53.7'19° 25.2'20° 56.9'22° 28.8'24° 00.9'25° 33.1'
Antares32° 37.0'31° 05.7'29° 34.3'28° 02.7'26° 31.0'24° 59.1'23° 27.0'21° 54.9'20° 22.5'
α Aquilae86° 15.3'85° 00.0'83° 44.7'82° 29.3'81° 13.9'79° 58.6'78° 43.2'77° 27.9'76° 12.7'
Fomalhaut113° 56.7'112° 30.5'111° 04.0'109° 37.3'108° 10.3'106° 43.2'105° 15.8'103° 48.2'102° 20.4'
α Pegasi133° 51.2'132° 32.1'131° 12.2'129° 51.8'128° 30.7'127° 09.1'125° 47.0'124° 24.4'123° 01.3'
Sun SD: 16.03

-Frank E. Reed, Clockwork Mapping / Centennia Software. First version live: May 2004.