Lunars Almanac for April 19, 2024
Date and Times are GMT.
0:00 3:00 6:00 9:00 12:00 15:00 18:00 21:00 24:00
Moon's HP54.1354.1254.1154.154.0854.0854.0754.0754.07
Geocentric Lunar Distances
The Sun125° 20' 32" 126° 41' 54" 128° 3' 14" 129° 24' 33" 130° 45' 51" 132° 7' 8" 133° 28' 23" 134° 49' 40" 136° 10' 57"
α Arietis115° 41' 52" 117° 9' 31" 118° 37' 6" 120° 4' 39" 121° 32' 8" 122° 59' 35" 124° 26' 58" 125° 54' 20" 127° 21' 39"
Aldebaran85° 5' 14" 86° 32' 40" 88° 0' 3" 89° 27' 25" 90° 54' 46" 92° 22' 7" 93° 49' 27" 95° 16' 47" 96° 44' 8"
Pollux41° 14' 59" 42° 43' 38" 44° 12' 14" 45° 40' 50" 47° 9' 25" 48° 38' 0" 50° 6' 34" 51° 35' 9" 53° 3' 44"
Regulus5° 32' 57" 6° 47' 40" 8° 7' 4" 9° 29' 10" 10° 52' 58" 12° 17' 52" 13° 43' 32" 15° 9' 46" 16° 36' 25"
Spica49° 37' 19" 48° 8' 38" 46° 40' 1" 45° 11' 24" 43° 42' 48" 42° 14' 13" 40° 45' 39" 39° 17' 5" 37° 48' 30"
Antares95° 30' 28" 94° 1' 46" 92° 33' 5" 91° 4' 26" 89° 35' 48" 88° 7' 10" 86° 38' 34" 85° 9' 56" 83° 41' 18"
α Aquilae134° 39' 4" 133° 44' 21" 132° 48' 20" 131° 51' 4" 130° 52' 38" 129° 53' 6" 128° 52' 32" 127° 51' 1" 126° 48' 34"
Fomalhaut162° 18' 25" 162° 5' 38" 161° 46' 3" 161° 19' 58" 160° 47' 53" 160° 10' 15" 159° 27' 37" 158° 40' 25" 157° 49' 11"
α Pegasi150° 29' 45" 151° 28' 33" 152° 24' 53" 153° 18' 32" 154° 9' 11" 154° 56' 34" 155° 40' 20" 156° 20' 12" 156° 55' 47"
Sun SD: 15.93

-Frank E. Reed, Clockwork Mapping / Centennia Software. First version live: May 2004.