Lunars Almanac for June 30, 2025
Date and Times are GMT.
0:00 3:00 6:00 9:00 12:00 15:00 18:00 21:00 24:00
Moon's HP56.356.256.1156.0155.9255.8355.7555.6755.58
Geocentric Lunar Distances
The Sun58° 05.7'59° 33.8'61° 01.6'62° 29.0'63° 56.1'65° 23.0'66° 49.5'68° 15.7'69° 41.6'
α Arietis117° 49.5'119° 24.4'120° 59.1'122° 33.3'124° 07.2'125° 40.7'127° 13.9'128° 46.8'130° 19.3'
Aldebaran86° 33.9'88° 08.0'89° 41.8'91° 15.2'92° 48.3'94° 21.2'95° 53.7'97° 25.8'98° 57.7'
Pollux43° 13.2'44° 48.7'46° 23.9'47° 58.8'49° 33.4'51° 07.6'52° 41.5'54° 15.1'55° 48.5'
Regulus6° 26.2'8° 00.2'9° 34.4'11° 08.6'12° 42.7'14° 16.6'15° 50.3'17° 23.8'18° 57.0'
Spica47° 44.4'46° 08.7'44° 33.4'42° 58.3'41° 23.7'39° 49.3'38° 15.3'36° 41.5'35° 08.1'
Antares93° 38.7'92° 03.1'90° 27.7'88° 52.6'87° 18.0'85° 43.6'84° 09.5'82° 35.8'81° 02.3'
α Aquilae135° 05.9'134° 04.3'133° 01.6'131° 57.6'130° 52.6'129° 46.7'128° 39.9'127° 32.4'126° 24.1'
Fomalhaut160° 00.1'159° 37.9'159° 09.1'158° 34.3'157° 54.0'157° 08.8'156° 19.2'155° 25.6'154° 28.6'
α Pegasi153° 15.7'154° 20.0'155° 20.9'156° 18.1'157° 11.1'157° 59.6'158° 43.1'159° 21.1'159° 53.2'
Sun SD: 15.74

-Frank E. Reed, Clockwork Mapping / Centennia Software. First version live: May 2004.