Lunars Almanac for May 19, 2024
Date and Times are GMT.
0:00 3:00 6:00 9:00 12:00 15:00 18:00 21:00 24:00
Moon's HP54.354.3354.3554.3854.454.4454.4854.5154.55
Geocentric Lunar Distances
The Sun128° 12.0'129° 33.9'130° 55.8'132° 17.9'133° 40.1'135° 02.3'136° 24.7'137° 47.2'139° 09.8'
α Arietis147° 05.1'148° 31.4'149° 57.6'151° 23.6'152° 49.3'154° 14.7'155° 39.8'157° 04.4'158° 28.4'
Aldebaran116° 32.6'118° 00.4'119° 28.2'120° 56.1'122° 24.0'123° 52.0'125° 20.0'126° 48.1'128° 16.3'
Pollux73° 12.1'74° 41.5'76° 10.9'77° 40.5'79° 10.1'80° 39.9'82° 09.8'83° 39.9'85° 10.1'
Regulus36° 33.2'38° 02.2'39° 31.3'41° 00.5'42° 29.9'43° 59.5'45° 29.2'46° 59.0'48° 29.0'
Spica17° 41.0'16° 11.9'14° 42.7'13° 13.5'11° 44.2'10° 14.9'8° 45.7'7° 16.7'5° 48.1'
Antares63° 32.7'62° 03.4'60° 33.9'59° 04.3'57° 34.6'56° 04.8'54° 34.8'53° 04.8'51° 34.5'
α Aquilae111° 34.5'110° 23.1'109° 11.4'107° 59.3'106° 46.8'105° 34.0'104° 20.9'103° 07.4'101° 53.7'
Fomalhaut142° 17.2'140° 59.3'139° 40.7'138° 21.3'137° 01.3'135° 40.7'134° 19.5'132° 57.7'131° 35.5'
α Pegasi156° 12.5'155° 30.8'154° 45.1'153° 55.9'153° 03.3'152° 07.7'151° 09.4'150° 08.6'149° 05.5'
Sun SD: 15.81

-Frank E. Reed, Clockwork Mapping / Centennia Software. First version live: May 2004.